Electron Valves and Vintage Tubes Page
・Electronic Valve Manufacturers' Factory Identification Code
Power Triodes, Power Pentodes
| Tube Type | Brand | Box | Description****************************** | Unit Price(yen) | Qty. |
| 311A | WE | OB | NOS, 1950's | 16,000 | 4 |
| 311A | WE | OB | NOS, 813(1948), 839(1948) | 15,000 | 0 |
| 311B | WE | OB | NOS, (2)10-57(1957), same date code(pair) | 14,000 | 2 |
| 311B | WE | OB | NOS, (2)11-67(1967), same date code(pair) | 12,000 | 2 |
| 329A | VALVO | MB | NOS, 1950's made in West Germany | 4,000 | 3 |
| 101F | WE | OB | NOS, ST-14, top mark, in original Nouthern Electric box | 18,000 | 0 |
| 101D | WE | OB | NOS, ST-14, (4)6313(1963), same date code(2pair) | 20,000 | 4 |
| 101D | WE | MB | NOS, ST-14, (1)213(1952), (1)226(1952), date packed April 1952 | 20,000 | 2 |
| 104D | NE | WB | good used/tested, ST-14, Northern Electric, top mark, 1943 June | 22,000 | 0 |
| 104D | NE | WB | NOS, ST-14, Northern Electric, top mark, 1943 August | 25,000 | 1 |
| 1276 | SYLVANIA | OB | NOS, ST 16-bulb version of WE 205D, Presumably intended for replacement use in WE theater sound systems and broadcast equipments, in original Altec Service Co. box | 20,000 | 0 |
| 275A | WE | OB | NOS, (1)6113(1961), (1)6452(1964), (1)6739(1967), (1)6752(1967) | 45,000 | 4 |
| 275A | WE | WB | NOS, (1)6913(1969) | 42,000 | 1 |
| 300B | WE | OB | NOS, (2)1988, same date code(pair) | 80,000 | 2 |
| 300B | WE | OB | NOS, USN-CW, (2)876(1948), same date code(pair) | 140,000 | 2 |
| 4300A | STC | OB | NOS, 4300A, CV1452, STC logo print on glass, brown base, KB/F (made by STC Paignton Factory), (pair) | 140,000 | 2 |
| 4300A | STC | OB | good used/tested, 4300A, CV1452, STC logo print on glass, brown base, KB/F (made by STC Paignton Factory), (pair) | 80,000 | 0 |
| 336A | WE | OB | NOS, original Navy with an anchor mark box, (0)852(1948), same date code(pair) | 20,000 | 0 |
| 336A | WE | MB | NOS, (2)5913(1959), same date code(pair) | 24,000 | 0 |
| 349A | WE | MB | NOS, 'ITEM 400.10, DATEPKD.5/52' print on original military box, (0)213(1952), same date code, (2pair) | 35,000 | 0 |
| 398A | WE | OB | NOS, (4)6126(1961), same date code, (2pair) | 12,000 | 4 |
| 418A | WE | OB | NOS, (2)7326(1973) | 8,000 | 0 |
| 418A | WE | MB | NOS, (1)6926(1969), (1)7339(1973) | 8,000 | 0 |
| 701A | WE | OB | NOS, in original whole box, pulse modulator Power Tetrode for radars, basically comprising four sets of WE 350A electrodes in parallel, red print, D-160810, date packed (0) Aug. 1943, (0) Dec. 1943 | 36,000 | 0 |
| 2A3 | RCA | OB | NOS, 1930's, black plate, red print, 4 spring filament supports(pair) | 20,000 | 2 |
| 2A3 | RCA | OB | NOS, black plate, silver print, V5(1945 Sept.-Oct) | 18,000 | 1 |
| 2A3 | RCA | OB | NOS | 15,000 | 2 |
| 2A3 | CUNNIGHAM | WB | NOS, engraved base, black plate, 4 spring filament supports(pair) | 22,000 | 2 |
| 2A3 | SYLVANIA | OB | NOS, engraved base, black plate, 4 spring filament supports(pair) | 16,000 | 2 |
| 2A3 | WESTINGHOUSE | OB | NOS, black plate, made in CANADA, (pair) | 16,000 | 2 |
| 2A3 | VISSEAUX | CB | NOS, engraved base, black plate, wire filament hook, made in France, (pair) | 15,000 | 0 |
| 6A3 | SYLVANIA | OB | NOS, green print, plate connected, 1947-1948, (2pair) | 10,000 | 0 |
| 6A3 | TUNG-SOL | WB | NOS, silver print, plate connected, 1947, (pair) | 10,000 | 0 |
| 6B4G | SYLVANIA | MB | NOS, U.S.ARMY SIGNAL CORPS Order No.526-SCRL-42, Westinghouse Electric & Mfg. Co. Contractor, 1942, (3pair) | 12,000 | 6 |
| 801A | RCA | MB | NOS, USN-CRC, 1941, brown base, (pair) | 15,000 | 2 |
| 801A | RCA | OB | NOS, USN-CRC, 1940's, brown base, (pair) | 15,000 | 2 |
| 801A | RCA | MB | NOS, USN-CRC, 1944, brown base, (pair) | 15,000 | 2 |
| 801A | RCA | OB | NOS, brown base, original "World Logo" box | 20,000 | 1 |
| 801 | RCA | MB | NOS, 1930's, white ceramic base, graphite plate | 22,000 | 0 |
| 801A | RCA | WB | NOS, USN-CRC, 1940's, brown base | 15,000 | 2 |
| 801A | RCA | OB/MB | NOS, USN-CRC, 1940's, brown base | 15,000 | 0 |
| 809 | RCA | OB | NOS, JAN-809, brown base, black plate, SC223A, Contract 22718-PH-43 Accepted December, 1943, (2)K6(1943, Nov.-Dec.), (pair) | 12,000 | 2 |
| 811 | RCA | WB | NOS, brown base, 1945, (pair) | 12,000 | 0 |
| 842 | RCA | MB | NOS, JAN-CRC-842 VT72, brown base, K6E(December 1943) | 18,000 | 1 |
| VT52 | WE | MB | NOS, engraved base, U. S. Army Signal Corps. Order No. 6120-NY-41(6-18-41), same date code(pair) | 35,000 | 2 |
| VT52 | WE | WB | NOS, engraved base, (pair) | 35,000 | 2 |
| VT52 | HYTRON | OB | NOS, original maxi-boxes, same date code(pair) | 25,000 | 4 |
| VT52 | SYLVANIA | WB | NOS, (4)white printing, (pair), (0)green printing, (pair) | 25,000 | 4 |
| VT52 | SYLVANIA | WB | good used/tested, (pair) | 15,000 | 4 |
| CV1448 | ZAERIX | OB | NOS, 4043C, brown base, ZAERIX original box, STC logo, KB/F (made by STC Paignton Factory), (2pair) | 35,000 | 4 |
| CV1448 | STC | MB | NOS, 4043C, black base, red print, F(made by STC Paignton Factory) | 37,000 | 0 |
| VT25A | WE | MB | NOS, 1941, white ceramic base, (pair) | 25,000 | 3 |
| VT25A | WE | WB | NOS, 1941, white ceramic base, (pair) | 25,000 | 3 |
| VT25A | WE | MB | NOS, brown micanol engraved base, (pair) | 35,000 | 2 |
| VT25A | PHILCO | MB | NOS, brown micanol base, U. S. ARMY SIGNAL CORPS ORDER NO. 68-WFSCPD-42, similar internal construction to WE VT25A output tube, same date code(pair) | 15,000 | 0 |
| VT25A | HYTRON | MB | NOS, made for WE, brown base, 1942, same date code(pair) | 15,000 | 8 |
| VT25A | HYTRON | WB | NOS, brown base | 13,000 | 1 |
| VT25A | SYLVANIA | WB | NOS, brown base, ceramic supports, long plate, (pair) | 15,000 | 13 |
| 10 | RCA | WB | NOS, ST shape | 8,000 | 2 |
| 210T | SYLVANIA | WB | NOS, ST Shape, Sylvania Leaf print on white seramic base, May 1938, same date code(pair) | 17,000 | 0 |
| 210 | RCA | WB | good used/tested, balloon, engraved base, Radiotron UX210, (pair) | 20,000 | 4 |
| 10 | RCA | WB | good used/tested, balloon, engraved base, Cunningham Radiotron | 20,000 | 0 |
| 310 | CUNNIGHAM | OB | NOS, balloon, engraved base, CX310 | 25,000 | 1 |
| 310 | RCA | WB | good used/tested, balloon, engraved base, Cunningham CX310 | 20,000 | 4 |
| 12A | CORONADA | OB | NOS, ST shape, RCA Licensed | 8,000 | 4 |
| 112A | RCA | OB | NOS, ST shape, nickel plate, same date code(pair) | 8,000 | 4 |
| 112A | RCA | WB | good used/tested, balloon, engraved base, nickel plate, Radiotron | 7,000 | 2 |
| 112A | CeCo | WB | good used/tested, balloon, engraved base, nickel plate | 7,000 | 0 |
| 45 | RCA | WB | NOS, RCA/CUNNINGHAM, engraved base, black plate, (pair) | 15,000 | 0 |
| 45 | RCA | WB | good used/tested, 1940's, red print on base (pair) | 10,000 | 0 |
| 45 | SYLVANIA | OB | NOS, black plate | 12,000 | 1 |
| 45 | WIZARD | OB | NOS, black plate, licenced by SYLVANIA | 12,000 | 1 |
| 45 | RAYTHON | OB | NOS, black plate | 12,000 | 1 |
| 45 | ZENITH | OB | NOS, black plate, licenced by RAYTHON | 12,000 | 1 |
| 45 | TUNG-SOL | WB | good used/tested, engraved base, black plate | 10,000 | 2 |
| 45 | NATIONAL-UNION | OB | NOS, black plate, (pair) | 12,000 | 2 |
| 45 | PHILCO | OB | NOS, black plate | 10,000 | 1 |
| 50 | RCA | OB | NOS, 1930's, (pair) | 50,000 | 4 |
| 71A | TEONEX | OB | NOS, M2463-616000, nickel plate, made in England, (pair) | 8,000 | 4 |
| 71A | RCA | OB | NOS | 10,000 | 3 |
| 71A | RCA | WB | NOS, RCA/CUNNINGHAM, engraved base, (pair) | 12,000 | 2 |
| 71A | CUNNIGHAM | OB, WB | NOS, CINNINGHAM silver print, (pair) | 11,000 | 2 |
| 71A | SYLVANIA | OB | NOS, green print on base | 8,000 | 2 |
| 71A | SYLVANIA | WB | good used/tested, engraved base | 4,000 | 1 |
| 71A | SYLVANIA | WB | good used/tested, green print on base | 4,000 | 1 |
| 71A | TUNG-SOL | WB | good used/tested, engraved base | 4,000 | 1 |
| 71A | TUNG-SOL | WB | good used/tested, sylver print on base | 4,000 | 1 |
| 71A | PHILCO | OB | NOS, engraved base | 8,000 | 1 |
| 71A | RAYTHEON | OB | NOS, 4-Pillar, engraved base, (pair) | 15,000 | 0 |
| 171A | RCA | OB | NOS, balloon, engraved base, UX171A, "FOR USE IN LAST AUDIO STAGE ONLY" sticker, in Original Old Box, (pair) | 18,000 | 2 |
| 171A | SYLVANIA | OB | NOS, balloon, engraved base, SX171A, "USE IN LAST AUDIO STAGE" and Sylvania Leaf sticker, in Original Old Box, (pair) | 18,000 | 0 |
| 171A | CUNNIGHAM | WB | good used/tested, balloon, engraved base, CX71A, nickel plate | 8000 | 1 |
| 171A | CUNNIGHAM | WB | good used/tested, balloon, engraved base, CX371A, "FOR USE IN LAST AUDIO STAGE ONLY" sticker, nickel plate | 8000 | 1 |
| 171A | CeCo | WB | good used/tested, balloon, engraved base | 8000 | 0 |
| 182B/482B | KEN-RAD | OB | NOS, similiar to 71A, 5V filament 1.25A, mu=5, 250V, 1.8W out, (pair) | 1,2000 | 2 |
| 182B | PHILCO | OB | NOS, similiar to 71A, 5V filament 1.25A, mu=5, 250V, 1.8W out, (pair) | 12,000 | 0 |
| 183/483 | PHILCO | OB | NOS, similiar to 45, 5V filament 1.25A, mu=3.2, 250V, 2.0W | 10,000 | 0 |
| 183/483 | RAFAYETT | WB | good used/tested(like new), similiar to 45, 5V filament 1.25A, mu=3.2, 250V, 2.0W, (pair) | 10,000 | 0 |
| 4D32 | RAYTHEON | MB | NOS | 5,000 | 0 |
| 4D32 | WE | WB | NOS, U.S. Air Force | 8,000 | 0 |
| 4D32 | EEV | WB | NOS, CV3543, KB/Q (made by English Electric Valve Co., Chelmsford Factory) made in England | 8,000 | 0 |
| 6098 | TUNG-SOL | MB | NOS, JAN-CTL-6098/6AR6WA, brown base, same date code 1956, AF-33(600)-31824, made for MOTOROLA INC., (pair) | 4,000 | 4 |
| 6098 | TUNG-SOL | MB | NOS, JAN-CTL-6098/6AR6WA, brown base, same date code 1955, AF-33-604-10420, (pair) | 4,000 | 4 |
| 6098 | TUNG-SOL | MB | NOS, 6098/CT, same to WE 350A rounded plate, brown base, same date code 1951, AF-33(038)-23334, (pair) | 4,500 | 0 |
| 6384 | TUNG-SOL | MB | NOS, JAN-CTL-6384, premium quality, hard-glass, white ceramic base, ceramic supports, date code 1960's, (pair) | 9,000 | 10 |
| 6550 | RCA | OB | NOS, ST shape, in Original Red Black Box, (pair) | 22,000 | 2 |
| 6550 | GE | OB | NOS, ST shape, manufactured by Tung-Sol, (2pair) | 20,000 | 0 |
| 6550 | RCA | OB | NOS, GT shape, (pair) | 10,000 | 0 |
| 6550 | RCA | WB | good used/tested, GT shape, (pair) | 8,000 | 0 |
| 6550A | GE | OB | NOS, GT shape, (pair) | 8,000 | 0 |
| 211 | RCA | WB | NOS, RCA Radiotron, VT-4C, Power triode, T18 bulb, 4-pin jumbo base, SC300A E2528 MAY 1941 | 25,000 | 1 |
| 1601 | RCA | WB | NOS, RCA Special-Purpose 1600-Series, Power triode T18 bulb, 4-pin jumbo base, fil.7.5V based on 211A | 25,000 | 1 |
| 1614 | RCA | OB | NOS, selected, xmtr-rated 6L6, 21W, (2pair) | 7,000 | 0 |
| 1622 | RCA | OB | NOS, 6L6 selected for long life in theater sound systems, in original Altec Service Co. box | 8,000 | 0 |
| CV1947 | STC | GB | NOS, 6L6G, brown base, KB/FE (made by STC Oldway Factory), (2pair) | 14,000 | 0 |
| KT66 | OSRAM | OB | NOS, black base, gray coated glass, (pair) | 24,000 | 2 |
| CV321 | GEC | WB | used/tested, KT66, black base, gray coated glass, KB/L (MO Valve Co.,)(prior to October 1951), (2pair) | 12,000 | 0 |
| CV1075 | GEC | OB | NOS, KT66, brown base, GEC original blue box, GEC sticker, KB/Z (made by M. O. Valve Co., Hammersmith Factory), (2pair) | 24,000 | 0 |
| KT66 | GEC | WB | good used/tested, ST shape, black base, gray coated glass | 24,000 | 1 |
| KT88 | GEC | OB | NOS, GEC original blue box, GEC sticker, KB/Z (made by M. O. Valve Co., Hammersmith Factory), (pair) | 50,000 | 2 |
| KT88 | Genalex | WB | good used/tested, Genalex Blue sticker, KB/Z (made by M. O. Valve Co., Hammersmith Factory), (pair) | 25,000 | 0 |
| KT88 | GEC | GB | good used/tested, GEC original government box, GEC sticker, KB/Z (made by M. O. Valve Co., Hammersmith Factory), (2pair) | 25,000 | 0 |
| 6V6G | FERRANTI | GB | NOS, CV509, KB/R (made by Ferranti Moston Factory) | 6,000 | 0 |
| 5992 | BENDIX | WB | NOS, Bendix Red Bank Type TE8, premier quality 6V6G (2pair) | 7000 | 0 |
| 5992 | BENDIX | WB | good used/tested, Bendix Red Bank Type TE8, premier quality 6V6G, (2pair) | 5,000 | 0 |
| S11E12 | STC | GB | NOS, CV4060, ITT, blue print, (pair) | 8,000 | 4 |
| EL12 | TELEFUNKEN | OB | NOS, ST shape, top mark, look like to AD100, (3pair) | 8,000 | 0 |
| EL12 | TELEFUNKEN | WB | NOS, ST shape, side mark, look like to AD100, (pair) | 8,000 | 0 |
| EL12 | PHILIPS | MB | NOS, ST shape, in Swiss Army Military wrap-pack, (pair) | 8,000 | 0 |
| PX4 | MARCONI | WB | NOS, ST shape | 60,000 | 4 |
| PX4 | MARCONI | OB | NOS, Dome Shape, Marconi sticker, (pair) | 45,000 | 2 |
| PX4 | MARCONI | OB | NOS, Dome Shape, Marconi sticker | 44,000 | 1 |
| AC044 | MULLARD | WB | NOS, PX4, Long ST shape, genuine Mullard-made in the 1930's, (pair) | 40,000 | 0 |
| 3A107A | STC | OB, WB | NOS, CV249, ITT, brown base, KB/F (made by STC Paignton Factory), identical to WE 101F, (pair) | 10,000 | 3 |
| 3A107A | STC | OB | NOS, CV249, brown base, KB/F (made by STC Paignton Factory)1968, identical to WE 101F, (pair) | 10,000 | 4 |
| 4019A | STC | WB | NOS, CV249, black base, red print, KB/F (made by STC Paignton Factory), identical to WE 101F, (pair) | 12,000 | 4 |
| 3A109A | STC | OB | NOS, CV1671, brown base, KB/F (made by STC Paignton Factory)1968, identical to WE 104F, (pair) | 14,000 | 4 |
| 3A109A | STC | OB | NOS, CV1671, brown base, KB/F (made by STC Paignton Factory)1961, identical to WE 104F, (pair) | 15,000 | 10 |
| 3A109A | STC | OB | NOS, CV1671, brown base, KB/F (made by STC Paignton Factory)1961, identical to WE 104F, (pair) | 15,000 | 2 |
| 3A109B | STC | OB | NOS, CV1663, brown base, KB/F (made by STC Paignton Factory)1968, identical to WE 104 series, (pair) | 12,000 | 2 |
| 3A109B | STC | WB | NOS, CV1663, brown base, KB/F (made by STC Paignton Factory), identical to WE 104 series, (pair) | 12,000 | 2 |
| 3A109B | STC | OB | NOS, CV1663, ITT, brown base, blue print, KB/FE (made by STC Oldway Factory)1970's, identical to WE 104 series, (pair) | 10,000 | 0 |
| 3A109B | STC | OB | NOS, CV1663, ITT, brown base, blue print, K (Electronic Tubes, High Wycombe) made in England, identical to WE 104 series, (pair) | 8,000 | 0 |
| 3A110A | STC | OB | NOS, CV1664, ITT, brown base, KB/F (made by STC Paignton Factory)1973, identical to WE 101F, (pair) | 10,000 | 2 |
| 3A141A | STC | OB | NOS, CV1639, black base, red print, KB/F (made by STC Paignton Factory), identical to WE 101D, (pair) | 20,000 | 3 |
| 3A141A | STC | OB | NOS, CV1639, brown base, KB/F (made by STC Paignton Factory), identical to WE 101D | 18,000 | 1 |
| 3A141A | STC | OB | NOS, CV1639, brown base, KB/F (made by STC Paignton Factory)1960's, identical to WE 101D, (pair) | 18,000 | 2 |
| 3A141A | STC | OB | NOS, CV1639, brown base, KB/F (made by STC Paignton Factory)1960's, identical to WE 101D, (pair) | 18,000 | 6 |
| 3B151A | STC | OB | NOS, brown base, KB/F (made by STC Paignton Factory), identical to WE 205F | 30,000 | 2 |
| 5A102D | STC | MB | NOS, CV1724, brown base, KB/F (made by STC Paignton Factory), identical to WE 329A, (pair) | 3,500 | 2 |
| LS8A | GEC | MB | NOS, CV1676, brown base, KB/Z (made by M. O. Valve Co. Hammersmith Factory), identical to STC 3A109B, (pair) | 6,000 | 2 |
| Da | VALVO | MB | NOS, ST shape, (pair) | 15,000 | 2 |
| E2d | SIEMENS | OB | NOS, side print with old logo, Halske, yellow banderole, look like to F2a, (2pair) | 20,000 | 4 |
| E2d | SIEMENS | MB | NOS, top print with old logo, Halske, yellow banderole, look like to F2a, (2pair) | 15,000 | 4 |
| E2d | RFT | OB | NOS, RWN NEUHAUS, ST shape, (pair) | 7,000 | 2 |
| 4606 | PHILIPS | OB | NOS, balloon, identical to WE 101D, (pair) | 14,000 | 2 |
| 4614 | PHILIPS | MP | NOS, balloon, Military wrap-pack, (pair) | 16,000 | 0 |
| TP4100 | PHILIPS | WB | NOS, ST shape, (pair) | 15,000 | 0 |
NOS: New Old Stock, OB: Origjnal Box, MB:
Military Box, GB: Government Box, WB: White Box, MP: Original
Military Wrap Pack
Voltage Amplifier Pentodes, Dual Triodes
| Tube Type | Brand | Box | Description***************************** | Unit Price(yen) | Qty. |
| 262B | WE | OB | NOS, (2)6139(1961), mesh plate, (pair) | 22,000 | 0 |
| 310A | WE | OB | NOS, (2)213(1952), (0)218(1952), (1)229(1952), small punch | 24,000 | 3 |
| 310A | WE | OB | NOS, (1)739(1947), small punch | 24,000 | 1 |
| 310B | WE | OB | NOS, 1946, small punch, top mark | 24,000 | 1 |
| 310B | WE | OB | NOS, 1946, small punch | 24,000 | 1 |
| 310A | RAYTHEON | MB | NOS, JAN-CRP 310A, 1952, small punch | 10,000 | 0 |
| 4310A | STC | OB | NOS, (2)5934(1954), print on base 'made for Nouthern Electric', brown base, nickel plate | 20,000 | 2 |
| 328A | WE | OB | NOS, (2)10-54(1950), small punch | 22,000 | 2 |
| 328A | WE | OB | NOS, (0)826(1948), small punch | 18,000 | 0 |
| 328A | WE | OB | NOS, (2)6-66(1960), large punch | 13,000 | 2 |
| 3328A | LMT | OB | NOS, mesh plate, Le Material Telephonique, made in France | 18,000 | 4 |
| 4328A | STC | OB | NOS, CV2619, ITT, brown base, small punch, KB/F (made by STC Paignton Factory) | 18,000 | 4 |
| 4328A | STC | OB | NOS, CV2619, brown base, small punch, KB/F (made by STC Paignton Factory) | 18,000 | 4 |
| 4328A | STC | WB | NOS, mesh plate, black base, red printing, F (made by STC Paignton Factory), similar internal construction to mesh plate WE 328A | 18,000 | 4 |
| 348A | WE | OB | NOS, small punch, (0)5713(1957) | 35,000 | 0 |
| KTZ63 | GEC | GB | NOS, CV1074, VT74 10E/11532, KB/Z (made by M. O. Valve Co., Hammersmith Factory), identical to WE 348A | 3,800 | 0 |
| 435A | WE | WB | good used/tested, (1)426(1954), (1)6113(1961) | 4,000 | 2 |
| 437A | WE | WB | NOS, (2)8026(1980) | 25,000 | 0 |
| 3A167M | STC | OB, GB | NOS, CV5112, gold pin, STC logo, KB/F (made by STC Paignton Factory), same operation to WE 437A | 25,000 | 0 |
| 5691 | RCA | OB | NOS, 1950's, red base, black plate | 7,000 | 2 |
| 5691 | RCA | WB | NOS, 1939, red base, black plate, CRC, military logo with Eagle mark print | 7000 | 0 |
| 5691 | RCA | WB | NOS, 1940-1950, CRC, red base, black plate | 7,000 | 0 |
| 5691 | RCA | WB | NOS, 1950-1960, red base, black plate | 6,500 | 1 |
| 6SL7GT | STC | GB | NOS, CV1985, brown base, KB/FB (made by STC Footscray Factory) | 6,000 | 2 |
| 6SL7GT | STC | WB | NOS, CV1985, brown base, KB/FE (made by STC Oldway Factory) | 5,000 | 2 |
| 6SL7GT | BRIMAR | OB | NOS, black base, Brimar red yelow box | 5,000 | 0 |
| 6SL7GT | BRIMAR | WB | good used/tested, black base, orange print on base | 3,000 | 1 |
| 6SL7GT | BRIMAR | WB | NOS, CV1985, black base, orange print on base, KB/FB KB/FB (made by STC Footscray Factory) | 5,000 | 1 |
| 6SL7GT | RCA | MB | NOS, VT229, U. S. ARMY SIGNAL CORPS VT94, Order No. 2682-PHILA-42 WESTERN ELECTRIC CO., INC. | 4,000 | 0 |
| 6SL7GT | RCA | MB | NOS, box packed by WE, JAN-CRC-6SL7GT, (2)2-26(1942) | 3,500 | 0 |
| 5692 | RCA | MB | NOS, red base, black plate, same date code (2)66-26(1966) | 14,000 | 2 |
| 5692 | RCA | MB | NOS, JAN-CRC-5692red base, black plate, same date code (1)59-09(1959), (1)59-17(1959) | 14,000 | 0 |
| 5692 | RCA | WB | used/tested, red base, black plate | 8,000 | 2 |
| 5692 | GE | OB | NOS, brown base, black plate | 8,000 | 0 |
| 5692 | CBS-HYTRON | OB | NOS, 1956, 1957, brown base, black plate | 8,000 | 0 |
| 5692 | CBS-HYTRON | MB, OB | NOS, 1956, 1960, brown base, dark brown base, black plate | 8,000 | 2 |
| 5692 | CBS-HYTRON | WB | NOS, 6148(1961) | 8,000 | 1 |
| 5692 | CBS-HYTRON | WB | used/tested | 6,000 | 1 |
| 6SN7GTY | STC | GB | NOS, CV1988, brown base, black coated glass, KB/FE (made by STC Oldway Factory) | 15,000 | 2 |
| 6SN7GT | STC | WB | NOS, CV1988, black base, black coated glass, KB/FE (made by STC Oldway Factory) | 15,000 | 2 |
| 6SN7GTA | AWV | OB | NOS, Amalgamated Wireless Valve Co. Pty Ltd., made in Australia | 3,500 | 0 |
| 1221 | SYLVANIA | WB | NOS, low-hum, non-microphonic 6C6, SYLVANIA's version of the RCA 1603, green Sylvania Leaf on base | 7,000 | 0 |
| 1603 | RCA | OB | NOS, RCA Radiotron, low-hum, non-microphonic 6C6, Widely used in broadcast audio gear; ex. Western Electric 23C mixer amplifier and Western Electric 130B power amplifier | 10,000 | 0 |
| 1620 | RCA | OB | NOS, RCA Radiotron, low-hum, non-microphonic 6J7 (metal 1603), broadcast equipment, orange print (0)6343(1963), (0)6435(1964),(0)6443(1964), (0)6635(1966), silver print (1)149(1941), (2)5-30(1945),(1)713(1947) | 4,000 | 4 |
| 5693 | RCA | MB | NOS, JAN-CRC-5693, red metal, white print (1)59-04(1959), white print (1)59-43(1959), white print (2)60-04(1960), orange print(1)61-22(1961), (1)61-30(1961), (2)61-35(1961), (0)63-30(1963), (2)66-48(1966) | 4,000 | 10 |
| L63 | GEC | GB, WB | NOS, CV1067, brown base, GEC sticker | 3,500 | 4 |
| L63 | OSRAM | WB | good used/tested, black base, ST shape, OSRAM sticker | 5,000 | 3 |
| L63 | GEC | WB | good used/tested, 6J5G, black base, ST shape, GEC sticker | 4,000 | 1 |
| L63 | OSRAM | OB | NOS, GT shape, metal base, OSRAM sticker, OSRAM original blue box, | 5,500 | 6 |
| 6J5G | GEC | GB | NOS, CV1067, KB/Z (made by M. O. Valve Co., Hammersmith Factory) | 5,000 | 2 |
| 6J5G | GEC | WB | NOS, CV1932, GEC sticker, KB/Z(made by M. O. Valve Co., Hammersmith Factory) | 4,500 | 2 |
| 6J5G | STC | GB | NOS, 10E348, KB/N (made by STC Footscray Factory)(prior to August 1951) | 3,500 | 0 |
| CV1932 | British Tungsram | GB | NOS, 6J5G, brown base, KB/T(made by British Tungsram Tottenham Factory) | 4,000 | 0 |
| 6J5 | RCA | MB | NOS, U. S. ARMY SIGNAL CORPS VT94, Order No. 2682-PHILA-42 WESTERN ELECTRIC CO., INC. | 3,000 | 14 |
| 6J5MGT | VISSEAUX | MP | NOS, engraved VISSEAUX logo and 6J5MGT on metal sheald case , made in France | 3,000 | 2 |
| 6J7G | STC | MB | NOS, CV1935, mesh plate, KB/N (made by STC Footscray Factory)(prior to August 1951), same operation to WE 348A | 4,000 | 0 |
| 6J7G | STC | MB | NOS, CV1935, mesh plate," 6J7G C.V.1935" yellow print on base, same operation to WE 348A | 3,800 | 1 |
| 6J7G | STC | MB | NOS, CV1935, mesh plate, "NR83, APW1533" yellow print on base, same operation to WE 348A | 3,800 | 0 |
| 6J7G | PHILIPS | OB | NOS, small punch, made in Australia, for use 'Radar' print on Box | 4,000 | 1 |
| 6H6GT | PHILIPS | OB | NOS, nickel plate, made in Australia | 2,500 | 2 |
| 6K7G | GEC | GB | NOS, 10E558, mesh plate, KB/ZA (made by M. O. Valve Co. Gateshead Factory)(prior to March 1957) | 1,500 | 6 |
| ML4 | GEC | OB | NOS, ST shape, (1) in ZAIRIX Original Box, (0) OSRAM Government Box, OSRAM sticker | 3,500 | 1 |
| ML6 | GEC | WB | NOS, VT105/10E216, ST shape, white ceramic base, P (made by GEC (General Electric Co., Ltd.,) Shaw Factory)(prior to August 1951) | 4,000 | 0 |
| 76 | GE | OB | NOS, GT shape | 3,500 | 0 |
| Aa | VALVO | MB | NOS, balloon | 4,500 | 5 |
| Ba | SIEMENS | MB | NOS, ST shape, Halske | 8,000 | 8 |
| Ba | VALVO | MB | NOS, Balloon | 8,000 | 0 |
| C3d | SIEMENS | MP | NOS, Halske, red banderole, original Military wrap-pack | 6,000 | 4 |
| C3o | SIEMENS | OB | NOS, Halske, yellow banderole, 'Post Gabl' print on tube | 5,000 | 2 |
| C3o | SIEMENS | OB | NOS, Halske, yellow banderole | 4,000 | 6 |
| EF12 | TELEFUNKEN | MB | NOS, original bulk pack | 6,500 | 0 |
| RES094 | TELEFUNKEN | MP | NOS, original wrap pack | 4,000 | 4 |
| 6CG7 | RCA | WB | good used/tested, early long plate | 3,500 | 6 |
| 6CS7 | GE | OB | NOS | 1,500 | 4 |
| 6CS7 | DELCO | OB | NOS | 1,800 | 2 |
| 6CS7 | WESTINGHOUSE | OB | NOS | 1,800 | 2 |
| 6CS7 | NATIONAL | OB | NOS | 1,200 | 2 |
| 6CS7 | SYLVANIA ECG | OB | NOS | 1,400 | 2 |
| 12AT7 | AMPEREX | OB | NOS, ECC81 | 1,500 | 1 |
| 12AT7 | BRIMAR | OB | NOS, ECC81, STC logo, black plate, Brimar old red black box | 3,500 | 2 |
| 12AT7 | BRIMAR | OB | NOS, black plate, Brimar old red black box with STC logo | 3,000 | 0 |
| 12AT7 | BRIMAR | OB | NOS, black plate, squre getter, orange print | 3,000 | 0 |
| ECC81 | BRIMAR | OB | NOS, 12AT7, black plate | 3,000 | 20 |
| 6201 | RCA | OB | NOS, 12AT7 | 2,500 | 1 |
| 12AT7WA | RCA | WB | NOS, black plate, triple mica spacers, squre getter | 3,200 | 4 |
| 6201 | EE | OB | NOS, Electronic Enterprises, Inc., 'ELECTRONIC ENTERPRISES INC. MADE IN U.S.A.' print on glass | 3,200 | 0 |
| 6679 | RCA | OB | NOS, mobile-rated 12AT7, RCA logo orange print on glass | 2,500 | 0 |
| ECC81 | MULLARD | OB | NOS, Mullard old logo, squre getter, original old box | 4,000 | 0 |
